Share your news with our members!
Members can submit news releases and media advisories by logging into their Info Hub on the home page.
Save the Date! Be One of 100 Caring Adults Welcoming Students Back to School! Presented by Promise Council

Save the Date! Be One of 100 Caring Adults Welcoming Students Back to School! Presented by Promise Council
This August and September, we’re kicking off the new school year with heart, hope, and a powerful community welcome — and we want YOU and your organization to be part of it!
Join us for 100 Caring Adults Days — a vibrant celebration where our schools will open their doors to students with high-fives, smiles, cheers, and encouragement from people who believe in them. Whether you’re a mentor, volunteer, educator, local business partner, or simply someone who cares — your presence matters.
Goal: Show students that they are surrounded by a community that cares from day one!
Stay tuned for more details — but mark your calendar now. Let’s show up strong and send a message that will stick with our students all year long. Feel free to use and share the sign up links as well.
Together, we promise. Together, we show up.
District 87 | ||||
8/15/2025 | 8:30-9:00 | Stevenson Elementary | 2106 Arrowhead Drive Bloomington | |
8/18/2025 | 8:30-9:00 | Irving Elementary | 602 W Jackson Street Bloomington | |
8/19/2025 | 7:00-7:30 | BHS | 1202 E Locust Street Bloomington | |
8/19/2025 | 7:30-8:00 | BJHS | 901 N Colton Ave Bloomington | |
8/20/2025 | 8:30-9:00 | Oakland Elementary | 1605 E Oakland Ave Bloomington | |
Unit 5 | ||||
8/21/2025 | 7:15-7:45 | Glenn Elementary | 306 Glenn Avenue Normal | |
8/22/2025 | 8:25-8:45 | Evans JH | 2901 Morrissey Drive, Bloomington | |
8/22/2025 | 7:15-7:45 | Pepper Ridge Elementary | 2602 Danbury Drive, Bloomington | |
8/25/2025 | 7:15-7:45 | Cedar Ridge Elementary | 2808 Breezewood Blvd, Bloomington | |
8/26/2025 | 8:15-8:45 | Kingsley JH | 303 Kingsley Street, Normal | |
8/26/2025 | 7:15-7:45 | Oakdale Elementary | 601 S Adelaide Street, Normal | |
8/28/2025 | 7:15-7:45 | Colene Hoose | 600 Grandview Drive, Normal | |
8/29/2025 | 7:15-7:45 | Parkside Elementary | 1900 W College Ave, Normal | |
8/29/2025 | 8:15-8:45 | Parkside JH | 101 N Parkside Road, Normal | |
9/2/2025 | 8:15-8:45 | Chiddix JH | 300 S Walnut Street, Normal | |
9/2/2025 | 7:15-7:45 | Sugar Creek Elementary | 200 N Towanda Ave, Normal | |
9/5/2025 | 7:15-7:45 | Fox Creek Elementary | 3910 Timberwolf Trail, Bloomington | |
9/12/2025 | 7:45-8:30 | NCWHS | 501 N Parkside Road, Normal | |
9/15/2025 | 7:15-7:45 | Fairview Elementary | 416 Fairview Street, Normal |
Images


Additional Info
Media Contact : Barry Reilly
Related Links : https://promisecouncil.org/